Name | Undyne |
---|---|
Gender | She/Her |
Species | Naramae |
Culture | Kheperu |
Profession | Huntress |
Wealth Level | Poor |
Gods / Religion | Kheperu Pantheon |
Reputation | 0 |
---|---|
Movement (MOV) | 12 |
Handedness | right |
Age | 25 |
Height | 180cm |
Weight | 70kg |
Player |
Distinctive Features |
---|
STR | 12 | Effort Roll | 60 % |
---|---|---|---|
CON | 16 | Stamina Roll | 80 % |
SIZ | 15 | Damage Modifier | +1d4 |
INT | 12 | Idea Roll | 60 % |
POW | 16 | Luck | 80 % |
DEX | 17 | Agility Roll | 85 % |
CHA | 17 | Charm Roll | 85 % |
EDU | 13 | Knowledge Roll | 65 % |
Current / Max | 16 / 16 |
---|---|
Major Wound | 8 |
Current / Max | 28 / 28 |
---|
Current / Max | 16 / 16 |
---|---|
Battery |
Name | % | C |
---|---|---|
Communication | 0 | |
Bargain | 5 % | |
Command | 5 % | |
Disguise | 51 % | |
Etiquette | 5 % | |
Fast Talk | 5 % | |
Language: Naraemae (Natural) | 100 % | |
Language: Common | 75 % | |
Language: Dwarven | 75 % | |
Perform | 5 % | |
Persuade | 15 % | |
Status | 15 % | |
Teach | 10 % | |
Claws / Jaws | 50 % | |
Kukhri | 45 % | |
Spear | 55 % | |
Bow | 50 % | |
Brawl | 40 % | |
Grapple | 35 % | |
Manipulation | 0 | |
Art: Wood | 5 % | |
Craft: Wood | 60 % | |
Fine Manipulation | 20 % | |
Sleight of Hand | 35 % |
Name | % | C |
---|---|---|
Mental | 0 | |
Appraise | 55 % | |
First Aid | 70 % | |
Gaming | 28 % | |
Knowledge: Regional (Kheperu) | 60 % | |
Knowledge: Natural Wolrd (Aetherbloom) | 45 % | |
Literacy | 75 % | |
Strategy | 1 % | |
Perception | 0 | |
Insight | 5 % | |
Listen | 60 % | |
Navigate | 65 % | |
Sense | 10 % | |
Spot | 60 % | |
Track | 65 % |
Name | % | C |
---|---|---|
Physical | 0 | |
Climb | 60 % | |
Hide | 64 % | |
Jump | 60 % | |
Projection | 34 % | |
Ride: Thunder Lizard | 30 % | |
Stealth | 65 % | |
Swim | 35 % | |
Throw | 50 % | |
Combat | 0 | |
Dodge | 60 % | |
Martial Arts | 1 % |
Type | % | Damage | Range | Attacks | Length | Hand | HP | C |
---|---|---|---|---|---|---|---|---|
Claws | 50 | 1D3 | M | 2 | ||||
Fangs | 50 | 1D6 | M | 1 | ||||
Kukhri | 45 | |||||||
Spear | 55 | |||||||
Bow | 50 |
Type | AV |
---|---|
Natural Fur | 2 |
Shield Type | % | Damage | HP | C |
---|---|---|---|---|
Power | Energy Type | Active Levels | Total Levels | Range | Duration | Cost | CP |
---|---|---|---|---|---|---|---|
Danger Sense (50%) | |||||||
Empathy (60%) | |||||||
Precognition (40%) | |||||||
Telekinesis (50%) | |||||||
Telepathy (42%) | |||||||
Power | Energy Type | Active Levels | Total Levels | Range | Duration | Cost | CP |
Pyrokinesis (16%) | |||||||
Claws of the Beast (43%) |
Campaign Power Level | 3 | Character Points | 0 |
---|
Character Failings | Points |
---|
Aggressive | 65 % | Passive | 35 % |
---|---|---|---|
Brave | 70 % | Cowardly | 30 % |
Clever | 75 % | Dull | 25 % |
Conservative | 30 % | Innovative | 70 % |
Curious | 90 % | Incurious | 10 % |
Dependable | 80 % | Unreliable | 20 % |
Emotional | 75 % | Calm | 25 % |
Energetic | 80 % | Lazy | 20 % |
Extrovert | 90 % | Introvert | 10 % |
Greedy | 20 % | Generous | 80 % |
Honest | 75 % | Dishonest | 25 % |
Honorable | 50 % | Dishonorable | 50 % |
Humorous | 80 % | Dour | 20 % |
Impulsive | 80 % | Cautious | 20 % |
Leader | 75 % | Follower | 25 % |
Optimistic | 90 % | Pessimistic | 10 % |
Patient | 70 % | Nervous | 30 % |
Physical | 60 % | Mental | 40 % |
Pious | 40 % | Irreligious | 60 % |
Stubborn | 80 % | Receptive | 20 % |
Trusting | 70 % | Suspicious | 30 % |