Name | Gift |
Alias | |
Species | Human |
Biological age | 16 |
Chronological Age | 16 |
Appearance Description | |
STR | 40 |
PER | 41 |
END | 40 |
CHA | 40 |
INT | 50 |
AGI | 40 |
LUC | 40 |
SPIR | 40 |
Ascension Level | 0.32192809488736235 |
Statcap | 80 |
MP | 1193/1193 |
HP | 2360 |
Max MP | 1193 |
Max HP | 2360 |
Power Classification | Delta Particular |
Ascension Keys | 0 |
Is soulless? | |
Offensive Will | 530 |
Defensive Will | 530 |
WQ | 1140 |
Melee Dmg(By hand) | 40 |
Accuracy | 490 |
Evasion | 480 |
IQ | 1080 |
Max Speed | 160 |
Visual Acuity | 8 |