Name | Riddle Rosehearts |
Alias | |
Species | Human |
Biological age | 17 |
Chronological Age | 17 |
Appearance Description | |
STR | 46 |
PER | 46 |
END | 46 |
CHA | 46 |
INT | 46 |
AGI | 46 |
LUC | 46 |
SPIR | 46 |
Ascension Level | 0.20163386116965043 |
Statcap | 80 |
MP | 1234/1334 |
HP | 2714 |
Max MP | 1334 |
Max HP | 2714 |
Power Classification | Delta Extremis |
Ascension Keys | 10000 |
Is soulless? | |
Offensive Will | 552 |
Defensive Will | 552 |
WQ | 1196 |
Melee Dmg(By hand) | 46 |
Accuracy | 552 |
Evasion | 552 |
IQ | 1012 |
Max Speed | 184 |
Visual Acuity | 9 |